F1情報2002 戻る
2002 FIA FORMULA ONE
WORLD CHAMPIONSHIP
| DATE | NAME of The Event | CIRCUIT |
| 3/3 | GP OF AUSTRALIA | Melbourne(*) |
| 3/17 | GP OF MALAYSIA | Kuala Lumpur |
| 3/31 | GP OF BRAZIL | Sao Paulo |
| 4/14 | GP OF SAN MARINO | Imola |
| 4/28 | GP OF SPAIN | Barcelona |
| 5/12 | GP OF AUSTRIA | Spielberg |
| 5/26 | GP OF MONACO | Monaco |
| 6/9 | GP OF CANADA | Montreal |
| 6/23 | GP OF EUROPE | Nurburgring |
| 7/7 | GP OF GREAT BRITAIN | Silverstone |
| 7/21 | GP OF FRANCE | Magny-Cours |
| 7/28 | GP OF GERMANY | Hockenheim |
| 8/18 | GP OF HUNGARY | Budapest |
| 9/1 | GP OF BELGIUM | Spa-Francorchamps |
| 9/15 | GP OF ITALY | Monza |
| 9/29 | GP OF USA | Indianapolis |
| 10/13 | GP OF JAPAN | Suzuka |
(*) Subject to the Coroner's inquiry into the fatal accident
during the 2001 Australian Grand Prix.